UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Surrey Heath Borough Council Average
Total Population: 80,309 49,138,831
Aged 0-4 4,924 (6.1313%) 2,926,460 (5.9555%)
Aged 5-9 5,300 (6.5995%) 3,122,646 (6.3547%)
Aged 10-14 5,239 (6.5236%) 3,229,098 (6.5714%)
Aged 15-19 4,671 (5.8163%) 3,032,714 (6.1717%)
Aged 20-24 3,693 (4.5985%) 2,952,885 (6.0093%)
Aged 25-29 4,665 (5.8088%) 3,268,760 (6.6521%)
Aged 30-34 6,256 (7.7899%) 3,785,676 (7.7040%)
Aged 35-39 7,268 (9.0500%) 3,881,043 (7.8981%)
Aged 40-44 6,341 (7.8958%) 3,460,849 (7.0430%)
Aged 45-49 5,681 (7.0739%) 3,111,538 (6.3321%)
Aged 50-54 6,197 (7.7164%) 3,382,567 (6.8837%)
Aged 55-59 5,079 (6.3243%) 2,785,286 (5.6682%)
Aged 60-64 4,027 (5.0144%) 2,391,708 (4.8672%)
Aged 65-69 3,551 (4.4217%) 2,153,925 (4.3833%)
Aged 70-74 2,692 (3.3521%) 1,948,731 (3.9658%)
Aged 75-79 2,044 (2.5452%) 1,645,033 (3.3477%)
Aged 80+ 2,681 (3.3384%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map