| Caerphilly County Borough Council | Welsh Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 169,521 | 2,903,085 |
| Aged 0-4 | 10,621 (6.2653%) | 167,897 (5.7834%) |
| Aged 5-9 | 11,506 (6.7874%) | 185,326 (6.3838%) |
| Aged 10-14 | 12,172 (7.1802%) | 195,977 (6.7506%) |
| Aged 15-19 | 10,748 (6.3402%) | 184,711 (6.3626%) |
| Aged 20-24 | 9,252 (5.4577%) | 169,494 (5.8384%) |
| Aged 25-29 | 10,933 (6.4493%) | 166,348 (5.7300%) |
| Aged 30-34 | 12,624 (7.4469%) | 198,298 (6.8306%) |
| Aged 35-39 | 12,749 (7.5206%) | 212,174 (7.3086%) |
| Aged 40-44 | 11,458 (6.7590%) | 195,486 (6.7337%) |
| Aged 45-49 | 10,835 (6.3915%) | 184,493 (6.3551%) |
| Aged 50-54 | 12,130 (7.1555%) | 208,337 (7.1764%) |
| Aged 55-59 | 10,087 (5.9503%) | 176,844 (6.0916%) |
| Aged 60-64 | 8,570 (5.0554%) | 152,920 (5.2675%) |
| Aged 65-69 | 7,653 (4.5145%) | 138,461 (4.7694%) |
| Aged 70-74 | 6,449 (3.8042%) | 125,731 (4.3309%) |
| Aged 75-79 | 5,655 (3.3359%) | 109,831 (3.7833%) |
| Aged 80+ | 6,079 (3.5860%) | 130,757 (4.5041%) |
Share common thoughts and interests with your neighbours in Conversations.