UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

St Edmundsbury Borough Council Average
Total Population: 98,179 49,138,831
Aged 0-4 5,678 (5.7833%) 2,926,460 (5.9555%)
Aged 5-9 5,973 (6.0838%) 3,122,646 (6.3547%)
Aged 10-14 6,175 (6.2895%) 3,229,098 (6.5714%)
Aged 15-19 5,365 (5.4645%) 3,032,714 (6.1717%)
Aged 20-24 5,331 (5.4299%) 2,952,885 (6.0093%)
Aged 25-29 6,272 (6.3883%) 3,268,760 (6.6521%)
Aged 30-34 7,646 (7.7878%) 3,785,676 (7.7040%)
Aged 35-39 7,773 (7.9172%) 3,881,043 (7.8981%)
Aged 40-44 6,633 (6.7560%) 3,460,849 (7.0430%)
Aged 45-49 6,207 (6.3221%) 3,111,538 (6.3321%)
Aged 50-54 7,436 (7.5739%) 3,382,567 (6.8837%)
Aged 55-59 6,371 (6.4892%) 2,785,286 (5.6682%)
Aged 60-64 5,371 (5.4706%) 2,391,708 (4.8672%)
Aged 65-69 4,392 (4.4735%) 2,153,925 (4.3833%)
Aged 70-74 3,895 (3.9672%) 1,948,731 (3.9658%)
Aged 75-79 3,313 (3.3744%) 1,645,033 (3.3477%)
Aged 80+ 4,348 (4.4286%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map