UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Aylesbury Vale District Council Average
Total Population: 165,749 49,138,831
Aged 0-4 10,957 (6.6106%) 2,926,460 (5.9555%)
Aged 5-9 11,125 (6.7120%) 3,122,646 (6.3547%)
Aged 10-14 11,139 (6.7204%) 3,229,098 (6.5714%)
Aged 15-19 10,747 (6.4839%) 3,032,714 (6.1717%)
Aged 20-24 8,523 (5.1421%) 2,952,885 (6.0093%)
Aged 25-29 10,592 (6.3904%) 3,268,760 (6.6521%)
Aged 30-34 13,338 (8.0471%) 3,785,676 (7.7040%)
Aged 35-39 14,296 (8.6251%) 3,881,043 (7.8981%)
Aged 40-44 13,294 (8.0206%) 3,460,849 (7.0430%)
Aged 45-49 11,411 (6.8845%) 3,111,538 (6.3321%)
Aged 50-54 12,208 (7.3654%) 3,382,567 (6.8837%)
Aged 55-59 9,569 (5.7732%) 2,785,286 (5.6682%)
Aged 60-64 7,259 (4.3795%) 2,391,708 (4.8672%)
Aged 65-69 6,472 (3.9047%) 2,153,925 (4.3833%)
Aged 70-74 5,072 (3.0600%) 1,948,731 (3.9658%)
Aged 75-79 4,401 (2.6552%) 1,645,033 (3.3477%)
Aged 80+ 5,346 (3.2254%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map