| Bristol City Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 380,615 | 49,138,831 |
| Aged 0-4 | 23,453 (6.1619%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 21,681 (5.6963%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 22,871 (6.0090%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 25,293 (6.6453%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 34,798 (9.1426%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 32,001 (8.4077%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 30,683 (8.0614%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 29,646 (7.7890%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 25,087 (6.5912%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 22,100 (5.8064%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 22,376 (5.8789%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 18,285 (4.8041%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 15,660 (4.1144%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 14,039 (3.6885%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 13,906 (3.6536%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 12,762 (3.3530%) | 1,645,033 (3.3477%) |
| Aged 80+ | 15,974 (4.1969%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.