| Dudley Metropolitan Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 305,164 | 49,138,831 |
| Aged 0-4 | 17,473 (5.7258%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 19,419 (6.3635%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 20,066 (6.5755%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 17,873 (5.8569%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 15,791 (5.1746%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 18,553 (6.0797%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 23,748 (7.7820%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 23,226 (7.6110%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 20,605 (6.7521%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 19,605 (6.4244%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 21,775 (7.1355%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 19,287 (6.3202%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 16,900 (5.5380%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 14,912 (4.8866%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 13,315 (4.3632%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 10,394 (3.4060%) | 1,645,033 (3.3477%) |
| Aged 80+ | 12,222 (4.0051%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.