| Brentwood Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 68,426 | 49,138,831 |
| Aged 0-4 | 3,662 (5.3518%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 4,142 (6.0533%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 4,420 (6.4595%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 3,789 (5.5374%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 3,075 (4.4939%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 3,762 (5.4979%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 4,717 (6.8936%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 5,433 (7.9400%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 4,969 (7.2619%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 4,538 (6.6320%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 5,243 (7.6623%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 4,354 (6.3631%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 3,714 (5.4278%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 3,520 (5.1442%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 3,212 (4.6941%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 2,609 (3.8129%) | 1,645,033 (3.3477%) |
| Aged 80+ | 3,267 (4.7745%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.