UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Bournemouth Borough Council Average
Total Population: 163,441 49,138,831
Aged 0-4 8,183 (5.0067%) 2,926,460 (5.9555%)
Aged 5-9 8,665 (5.3016%) 3,122,646 (6.3547%)
Aged 10-14 8,755 (5.3567%) 3,229,098 (6.5714%)
Aged 15-19 9,216 (5.6387%) 3,032,714 (6.1717%)
Aged 20-24 12,910 (7.8989%) 2,952,885 (6.0093%)
Aged 25-29 11,789 (7.2130%) 3,268,760 (6.6521%)
Aged 30-34 11,837 (7.2424%) 3,785,676 (7.7040%)
Aged 35-39 11,488 (7.0288%) 3,881,043 (7.8981%)
Aged 40-44 10,221 (6.2536%) 3,460,849 (7.0430%)
Aged 45-49 9,150 (5.5984%) 3,111,538 (6.3321%)
Aged 50-54 10,350 (6.3326%) 3,382,567 (6.8837%)
Aged 55-59 8,892 (5.4405%) 2,785,286 (5.6682%)
Aged 60-64 7,705 (4.7142%) 2,391,708 (4.8672%)
Aged 65-69 7,553 (4.6212%) 2,153,925 (4.3833%)
Aged 70-74 7,864 (4.8115%) 1,948,731 (3.9658%)
Aged 75-79 7,594 (4.6463%) 1,645,033 (3.3477%)
Aged 80+ 11,269 (6.8948%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map