| Renfrewshire Council | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 172,867 | 5,062,011 |
| Aged 0-4 | 9,639 (5.5760%) | 276,874 (5.4696%) |
| Aged 5-9 | 10,477 (6.0607%) | 307,138 (6.0675%) |
| Aged 10-14 | 11,179 (6.4668%) | 322,870 (6.3783%) |
| Aged 15-19 | 10,620 (6.1435%) | 317,273 (6.2677%) |
| Aged 20-24 | 9,853 (5.6998%) | 314,387 (6.2107%) |
| Aged 25-29 | 10,015 (5.7935%) | 317,303 (6.2683%) |
| Aged 30-34 | 13,411 (7.7580%) | 382,094 (7.5483%) |
| Aged 35-39 | 14,555 (8.4198%) | 402,954 (7.9604%) |
| Aged 40-44 | 13,368 (7.7331%) | 377,910 (7.4656%) |
| Aged 45-49 | 11,584 (6.7011%) | 337,469 (6.6667%) |
| Aged 50-54 | 12,286 (7.1072%) | 351,107 (6.9361%) |
| Aged 55-59 | 10,139 (5.8652%) | 287,999 (5.6894%) |
| Aged 60-64 | 9,233 (5.3411%) | 261,733 (5.1705%) |
| Aged 65-69 | 8,216 (4.7528%) | 239,116 (4.7237%) |
| Aged 70-74 | 6,967 (4.0303%) | 206,917 (4.0876%) |
| Aged 75-79 | 5,302 (3.0671%) | 165,523 (3.2699%) |
| Aged 80+ | 6,023 (3.4842%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.
Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Bishopton, Bridge of Weir & Langbank.
Propertyindex.com is the UK's local property portal.