UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Birmingham City Council Average
Total Population: 977,091 49,138,831
Aged 0-4 70,011 (7.1652%) 2,926,460 (5.9555%)
Aged 5-9 70,935 (7.2598%) 3,122,646 (6.3547%)
Aged 10-14 74,041 (7.5777%) 3,229,098 (6.5714%)
Aged 15-19 72,329 (7.4025%) 3,032,714 (6.1717%)
Aged 20-24 74,154 (7.5893%) 2,952,885 (6.0093%)
Aged 25-29 68,468 (7.0073%) 3,268,760 (6.6521%)
Aged 30-34 74,708 (7.6460%) 3,785,676 (7.7040%)
Aged 35-39 71,229 (7.2899%) 3,881,043 (7.8981%)
Aged 40-44 62,404 (6.3867%) 3,460,849 (7.0430%)
Aged 45-49 54,933 (5.6221%) 3,111,538 (6.3321%)
Aged 50-54 54,046 (5.5313%) 3,382,567 (6.8837%)
Aged 55-59 45,606 (4.6675%) 2,785,286 (5.6682%)
Aged 60-64 42,270 (4.3261%) 2,391,708 (4.8672%)
Aged 65-69 38,295 (3.9193%) 2,153,925 (4.3833%)
Aged 70-74 35,582 (3.6416%) 1,948,731 (3.9658%)
Aged 75-79 30,141 (3.0848%) 1,645,033 (3.3477%)
Aged 80+ 37,939 (3.8829%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map