UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Mid Bedfordshire District Council Average
Total Population: 121,031 49,138,831
Aged 0-4 7,945 (6.5644%) 2,926,460 (5.9555%)
Aged 5-9 8,262 (6.8264%) 3,122,646 (6.3547%)
Aged 10-14 8,075 (6.6718%) 3,229,098 (6.5714%)
Aged 15-19 6,988 (5.7737%) 3,032,714 (6.1717%)
Aged 20-24 5,756 (4.7558%) 2,952,885 (6.0093%)
Aged 25-29 7,196 (5.9456%) 3,268,760 (6.6521%)
Aged 30-34 10,013 (8.2731%) 3,785,676 (7.7040%)
Aged 35-39 11,044 (9.1249%) 3,881,043 (7.8981%)
Aged 40-44 9,688 (8.0046%) 3,460,849 (7.0430%)
Aged 45-49 8,494 (7.0180%) 3,111,538 (6.3321%)
Aged 50-54 8,919 (7.3692%) 3,382,567 (6.8837%)
Aged 55-59 7,154 (5.9109%) 2,785,286 (5.6682%)
Aged 60-64 5,545 (4.5815%) 2,391,708 (4.8672%)
Aged 65-69 4,759 (3.9321%) 2,153,925 (4.3833%)
Aged 70-74 3,988 (3.2950%) 1,948,731 (3.9658%)
Aged 75-79 3,286 (2.7150%) 1,645,033 (3.3477%)
Aged 80+ 3,919 (3.2380%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map