UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Cherwell District Council Average
Total Population: 131,792 49,138,831
Aged 0-4 8,801 (6.6779%) 2,926,460 (5.9555%)
Aged 5-9 8,759 (6.6461%) 3,122,646 (6.3547%)
Aged 10-14 8,517 (6.4625%) 3,229,098 (6.5714%)
Aged 15-19 7,605 (5.7705%) 3,032,714 (6.1717%)
Aged 20-24 6,944 (5.2689%) 2,952,885 (6.0093%)
Aged 25-29 9,426 (7.1522%) 3,268,760 (6.6521%)
Aged 30-34 11,514 (8.7365%) 3,785,676 (7.7040%)
Aged 35-39 11,996 (9.1022%) 3,881,043 (7.8981%)
Aged 40-44 9,874 (7.4921%) 3,460,849 (7.0430%)
Aged 45-49 8,606 (6.5300%) 3,111,538 (6.3321%)
Aged 50-54 9,186 (6.9701%) 3,382,567 (6.8837%)
Aged 55-59 7,054 (5.3524%) 2,785,286 (5.6682%)
Aged 60-64 5,782 (4.3872%) 2,391,708 (4.8672%)
Aged 65-69 4,952 (3.7574%) 2,153,925 (4.3833%)
Aged 70-74 4,477 (3.3970%) 1,948,731 (3.9658%)
Aged 75-79 3,647 (2.7672%) 1,645,033 (3.3477%)
Aged 80+ 4,652 (3.5298%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map