| Amber Valley Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 116,475 | 49,138,831 |
| Aged 0-4 | 6,475 (5.5591%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 7,332 (6.2949%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 7,471 (6.4143%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 6,473 (5.5574%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 5,203 (4.4671%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 6,998 (6.0082%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 8,832 (7.5827%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 9,220 (7.9159%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 8,166 (7.0109%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 7,833 (6.7250%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 9,253 (7.9442%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 7,737 (6.6426%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 6,017 (5.1659%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 5,288 (4.5400%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 4,755 (4.0824%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 4,176 (3.5853%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,246 (4.5040%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.