UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Kirklees Metropolitan Council Average
Total Population: 388,576 49,138,831
Aged 0-4 25,552 (6.5758%) 2,926,460 (5.9555%)
Aged 5-9 26,178 (6.7369%) 3,122,646 (6.3547%)
Aged 10-14 27,078 (6.9685%) 3,229,098 (6.5714%)
Aged 15-19 25,394 (6.5351%) 3,032,714 (6.1717%)
Aged 20-24 23,523 (6.0536%) 2,952,885 (6.0093%)
Aged 25-29 25,434 (6.5454%) 3,268,760 (6.6521%)
Aged 30-34 29,904 (7.6958%) 3,785,676 (7.7040%)
Aged 35-39 29,412 (7.5692%) 3,881,043 (7.8981%)
Aged 40-44 27,177 (6.9940%) 3,460,849 (7.0430%)
Aged 45-49 25,019 (6.4386%) 3,111,538 (6.3321%)
Aged 50-54 27,459 (7.0666%) 3,382,567 (6.8837%)
Aged 55-59 21,629 (5.5662%) 2,785,286 (5.6682%)
Aged 60-64 17,972 (4.6251%) 2,391,708 (4.8672%)
Aged 65-69 15,566 (4.0059%) 2,153,925 (4.3833%)
Aged 70-74 14,303 (3.6809%) 1,948,731 (3.9658%)
Aged 75-79 11,929 (3.0699%) 1,645,033 (3.3477%)
Aged 80+ 15,047 (3.8723%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map