| Basildon District Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 165,661 | 49,138,831 |
| Aged 0-4 | 10,737 (6.4813%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 11,207 (6.7650%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 11,265 (6.8000%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 9,827 (5.9320%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 9,804 (5.9181%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 11,349 (6.8507%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 13,090 (7.9017%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 13,221 (7.9808%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 11,700 (7.0626%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 10,250 (6.1873%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 11,750 (7.0928%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 9,321 (5.6266%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 7,749 (4.6776%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 7,241 (4.3710%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 6,346 (3.8307%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 5,073 (3.0623%) | 1,645,033 (3.3477%) |
| Aged 80+ | 5,731 (3.4595%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.