| Vale of Glamorgan County Borough Council | Welsh Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 119,293 | 2,903,085 |
| Aged 0-4 | 7,346 (6.1579%) | 167,897 (5.7834%) |
| Aged 5-9 | 8,049 (6.7473%) | 185,326 (6.3838%) |
| Aged 10-14 | 8,558 (7.1739%) | 195,977 (6.7506%) |
| Aged 15-19 | 7,750 (6.4966%) | 184,711 (6.3626%) |
| Aged 20-24 | 5,560 (4.6608%) | 169,494 (5.8384%) |
| Aged 25-29 | 6,165 (5.1679%) | 166,348 (5.7300%) |
| Aged 30-34 | 7,915 (6.6349%) | 198,298 (6.8306%) |
| Aged 35-39 | 8,933 (7.4883%) | 212,174 (7.3086%) |
| Aged 40-44 | 8,510 (7.1337%) | 195,486 (6.7337%) |
| Aged 45-49 | 8,150 (6.8319%) | 184,493 (6.3551%) |
| Aged 50-54 | 8,845 (7.4145%) | 208,337 (7.1764%) |
| Aged 55-59 | 7,328 (6.1429%) | 176,844 (6.0916%) |
| Aged 60-64 | 6,166 (5.1688%) | 152,920 (5.2675%) |
| Aged 65-69 | 5,300 (4.4428%) | 138,461 (4.7694%) |
| Aged 70-74 | 4,960 (4.1578%) | 125,731 (4.3309%) |
| Aged 75-79 | 4,430 (3.7135%) | 109,831 (3.7833%) |
| Aged 80+ | 5,328 (4.4663%) | 130,757 (4.5041%) |
Share common thoughts and interests with your neighbours in Conversations.