UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Teesdale District Council Average
Total Population: 24,457 49,138,831
Aged 0-4 1,117 (4.5672%) 2,926,460 (5.9555%)
Aged 5-9 1,362 (5.5690%) 3,122,646 (6.3547%)
Aged 10-14 1,527 (6.2436%) 3,229,098 (6.5714%)
Aged 15-19 1,512 (6.1823%) 3,032,714 (6.1717%)
Aged 20-24 1,111 (4.5427%) 2,952,885 (6.0093%)
Aged 25-29 1,131 (4.6244%) 3,268,760 (6.6521%)
Aged 30-34 1,495 (6.1128%) 3,785,676 (7.7040%)
Aged 35-39 1,844 (7.5398%) 3,881,043 (7.8981%)
Aged 40-44 1,738 (7.1063%) 3,460,849 (7.0430%)
Aged 45-49 1,696 (6.9346%) 3,111,538 (6.3321%)
Aged 50-54 2,032 (8.3085%) 3,382,567 (6.8837%)
Aged 55-59 1,690 (6.9101%) 2,785,286 (5.6682%)
Aged 60-64 1,510 (6.1741%) 2,391,708 (4.8672%)
Aged 65-69 1,302 (5.3236%) 2,153,925 (4.3833%)
Aged 70-74 1,168 (4.7757%) 1,948,731 (3.9658%)
Aged 75-79 1,008 (4.1215%) 1,645,033 (3.3477%)
Aged 80+ 1,214 (4.9638%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map