| South Ayrshire Council | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 112,097 | 5,062,011 |
| Aged 0-4 | 5,470 (4.8797%) | 276,874 (5.4696%) |
| Aged 5-9 | 6,411 (5.7192%) | 307,138 (6.0675%) |
| Aged 10-14 | 7,022 (6.2642%) | 322,870 (6.3783%) |
| Aged 15-19 | 6,469 (5.7709%) | 317,273 (6.2677%) |
| Aged 20-24 | 5,535 (4.9377%) | 314,387 (6.2107%) |
| Aged 25-29 | 5,812 (5.1848%) | 317,303 (6.2683%) |
| Aged 30-34 | 7,297 (6.5095%) | 382,094 (7.5483%) |
| Aged 35-39 | 8,376 (7.4721%) | 402,954 (7.9604%) |
| Aged 40-44 | 8,338 (7.4382%) | 377,910 (7.4656%) |
| Aged 45-49 | 7,772 (6.9333%) | 337,469 (6.6667%) |
| Aged 50-54 | 8,327 (7.4284%) | 351,107 (6.9361%) |
| Aged 55-59 | 7,330 (6.5390%) | 287,999 (5.6894%) |
| Aged 60-64 | 6,511 (5.8084%) | 261,733 (5.1705%) |
| Aged 65-69 | 6,273 (5.5960%) | 239,116 (4.7237%) |
| Aged 70-74 | 5,250 (4.6834%) | 206,917 (4.0876%) |
| Aged 75-79 | 4,528 (4.0394%) | 165,523 (3.2699%) |
| Aged 80+ | 5,376 (4.7958%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.