| Comhairle nan Eilean Siar | Scottish Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 26,502 | 5,062,011 |
| Aged 0-4 | 1,294 (4.8827%) | 276,874 (5.4696%) |
| Aged 5-9 | 1,549 (5.8448%) | 307,138 (6.0675%) |
| Aged 10-14 | 1,786 (6.7391%) | 322,870 (6.3783%) |
| Aged 15-19 | 1,468 (5.5392%) | 317,273 (6.2677%) |
| Aged 20-24 | 1,156 (4.3619%) | 314,387 (6.2107%) |
| Aged 25-29 | 1,402 (5.2902%) | 317,303 (6.2683%) |
| Aged 30-34 | 1,703 (6.4259%) | 382,094 (7.5483%) |
| Aged 35-39 | 1,851 (6.9844%) | 402,954 (7.9604%) |
| Aged 40-44 | 1,880 (7.0938%) | 377,910 (7.4656%) |
| Aged 45-49 | 1,835 (6.9240%) | 337,469 (6.6667%) |
| Aged 50-54 | 2,021 (7.6258%) | 351,107 (6.9361%) |
| Aged 55-59 | 1,679 (6.3354%) | 287,999 (5.6894%) |
| Aged 60-64 | 1,633 (6.1618%) | 261,733 (5.1705%) |
| Aged 65-69 | 1,463 (5.5203%) | 239,116 (4.7237%) |
| Aged 70-74 | 1,232 (4.6487%) | 206,917 (4.0876%) |
| Aged 75-79 | 1,137 (4.2902%) | 165,523 (3.2699%) |
| Aged 80+ | 1,413 (5.3317%) | 193,344 (3.8195%) |
Share common thoughts and interests with your neighbours in Conversations.