UpMyStreet - Home

Local area

Population

Population By Age

© Crown Copyright | Learn more

Population By Age

Population By Age

Chiltern District Council Average
Total Population: 89,226 49,138,831
Aged 0-4 5,403 (6.0554%) 2,926,460 (5.9555%)
Aged 5-9 5,849 (6.5553%) 3,122,646 (6.3547%)
Aged 10-14 5,917 (6.6315%) 3,229,098 (6.5714%)
Aged 15-19 4,993 (5.5959%) 3,032,714 (6.1717%)
Aged 20-24 3,964 (4.4427%) 2,952,885 (6.0093%)
Aged 25-29 4,243 (4.7553%) 3,268,760 (6.6521%)
Aged 30-34 5,161 (5.7842%) 3,785,676 (7.7040%)
Aged 35-39 6,814 (7.6368%) 3,881,043 (7.8981%)
Aged 40-44 7,123 (7.9831%) 3,460,849 (7.0430%)
Aged 45-49 6,408 (7.1818%) 3,111,538 (6.3321%)
Aged 50-54 7,255 (8.1310%) 3,382,567 (6.8837%)
Aged 55-59 6,167 (6.9117%) 2,785,286 (5.6682%)
Aged 60-64 4,902 (5.4939%) 2,391,708 (4.8672%)
Aged 65-69 4,507 (5.0512%) 2,153,925 (4.3833%)
Aged 70-74 3,680 (4.1244%) 1,948,731 (3.9658%)
Aged 75-79 2,935 (3.2894%) 1,645,033 (3.3477%)
Aged 80+ 3,905 (4.3765%) 2,059,912 (4.1920%)

Conversations

Share common thoughts and interests with your neighbours in Conversations.

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map