| Rushmoor Borough Council | Average | |
|---|---|---|
| These figures are from the first release of the 2001 Census data, released in September 2002. | ||
| Total Population: | 90,952 | 49,138,831 |
| Aged 0-4 | 6,337 (6.9674%) | 2,926,460 (5.9555%) |
| Aged 5-9 | 6,374 (7.0081%) | 3,122,646 (6.3547%) |
| Aged 10-14 | 5,747 (6.3187%) | 3,229,098 (6.5714%) |
| Aged 15-19 | 5,520 (6.0691%) | 3,032,714 (6.1717%) |
| Aged 20-24 | 6,494 (7.1400%) | 2,952,885 (6.0093%) |
| Aged 25-29 | 8,117 (8.9245%) | 3,268,760 (6.6521%) |
| Aged 30-34 | 8,346 (9.1763%) | 3,785,676 (7.7040%) |
| Aged 35-39 | 8,306 (9.1323%) | 3,881,043 (7.8981%) |
| Aged 40-44 | 6,412 (7.0499%) | 3,460,849 (7.0430%) |
| Aged 45-49 | 5,459 (6.0021%) | 3,111,538 (6.3321%) |
| Aged 50-54 | 5,697 (6.2637%) | 3,382,567 (6.8837%) |
| Aged 55-59 | 4,186 (4.6024%) | 2,785,286 (5.6682%) |
| Aged 60-64 | 3,413 (3.7525%) | 2,391,708 (4.8672%) |
| Aged 65-69 | 2,980 (3.2765%) | 2,153,925 (4.3833%) |
| Aged 70-74 | 2,614 (2.8740%) | 1,948,731 (3.9658%) |
| Aged 75-79 | 2,190 (2.4079%) | 1,645,033 (3.3477%) |
| Aged 80+ | 2,760 (3.0346%) | 2,059,912 (4.1920%) |
Share common thoughts and interests with your neighbours in Conversations.