© Crown Copyright
| Transport performance indicators | Flintshire County Council | Welsh average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Cost of highway maintenance on principal roads, per km travelled by a vehicle | N/A | N/A |
| Cost of highway maintenance on principal roads, per km travelled by a vehicle | 52.7 | N/A |
| % of total length of footpaths and other rights of way which are easy to use by members of the public | N/A | 47.2 |
| Cost per passenger journey of subsidised bus services (Optional) | 11.9 | £1.1 |
| % of principal roads which have reached a condition where repairs should be considered. (Deflectograph Survey) | M | 14.2 |
| % of principal roads which have reached a condition where repairs should be considered. (Coarse Visual Inspection) | 25.6 | N/A |
| % of non-principal roads which have reached a condition where repairs should be considered | 0.84 * | 27 |
| % of street lamps not working | M | N/A |
| Children killed/ seriously injured per 100,000 population (Optional) | M | 6.8 |
| Pedestrians killed /seriously injured in road accidents, per 100,000 population (Optional) | M | 12.4 |
| Pedal cyclists killed/seriously injured in road accidents, per 100,000 population (Optional) | M | 2.3 |
| Two-wheeled motor vehicle users killed/seriously injured in road accidents, per 100,000 population (Optional) | M | 11.6 |
| Car users killed/seriously injured in road accidents, per 100,000 population (Optional) | M | 35.8 |
| Other vehicle users killed/seriously injured in road accidents, per 100,000 population (Optional) | M | 3.6 |
| Pedestrians slightly injured in road accidents, per 100,000 population (Optional) | M | 41 |
| Pedal cyclists slightly injured in road accidents, per 100,000 population (Optional) | M | 13.5 |
| Two-wheeled motor vehicle users slightly injured in road accidents, per 100,000 population (Optional) | M | 18.2 |
| Car users slightly injured in road accidents, per 100,000 population (Optional) | M | 318.9 |
| Other vehicle users slightly injured in road accidents, per 100,000 population (Optional) | M | 25.9 |
| % of dangerous damage to roads and pavements repaired or made safe within 24 hours of first awareness (Optional) | M | 1.71 |
| % of pedestrian crossings with facilities for disabled people (Optional) | 85.8 | |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations