© Crown Copyright
| Social work (adult) performance indicators | Highland Council | Scottish average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Total number of people assessed or reviewed per 1,000 population | 113.8 | 72.9 |
| Average number of hours per week to complete community orders | 4 | 3.6 |
| Number of elderly people aged 65+ receiving a community care service per 1,000 population | 194.8 | 258.6 |
| Total cost per head of population aged 18+ for home and community based services | £179.5 | £222.42 |
| Total cost per head of population aged 18+ for long-term residential and nursing home care | £226.07 | £197.25 |
| % of care staff in residential homes for elderly people with appropriate qualifications | 38 | 41 |
| Total number of homecare hours per 1,000 population aged 65+ | 374.9 | 512.2 |
| Proportion of social enquiry reports requested by the courts allocated to social work staff within 2 working days of receipt | 88.3 | 86.6 |
| Proportion of social enquiry reports submitted to courts by due date | 97.9 | 95.5 |
| Proportion of new probationers seen by a supervising officer within one week | 31.5 | 60 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations