| Performance indicators | North West Leicestershire District Council | Derbyshire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Does the authority follow the Commission for Racial Equality's code of practice in rented housing & follow the Good Practice Standards for social landlords on tackling harassment? | No | N/S | 39% |
| The average length of stay in bed & breakfast accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | 3 weeks | N/S | 6.81 weeks |
| The average length of stay in hostel accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | N/A | N/S | 14.96 weeks |
| The proportion of LA homes which were non-decent at 1 April 2003 | 5 | N/S | 37 |
| % change in proportion of non-decent LA homes between 1 April 2003 & 1 April 2004 | 62.5 | N/S | 8.6 |
| % of responsive (but not emergency) repairs during 2003/2004, for which the authority both made & kept an appointment. | 0 | N/S | 49.2 |
| % of unfit private sector dwellings made fit or demolished as a direct result of action by the local authority | 2.94 | N/S | 3.39 |
| Energy Efficiency - the average SAP rating of local authority owned dwellings | 58 | N/S | 60 |
| % of private sector dwellings vacant for more than 6 months that are returned into occupation or demolished | 3 | N/S | 61.69 |
| % of local authority rent collected | 99 | N/S | 96.9 |
| Council housing tenants' satisfaction with the overall service provided by their landlord | 81 * | N/S | 76.79 |
| Base numbers for survey | 3040 * | N/S | 1249.07 |
| Confidence interval for survey | 1.41 * | N/S | 12.42 |
| Black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | 82 * | N/S | 71.11 |
| Base numbers for survey | 17 * | N/S | 71.55 |
| Confidence interval for survey | 18.12 * | N/S | 22.23 |
| Non-black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | 81 * | N/S | 77.2 |
| Base numbers for survey | 2992 * | N/S | 1145.58 |
| Confidence interval for survey | 1.42 * | N/S | 2.78 |
| Council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 64 * | N/S | 63.19 |
| Base numbers for survey | 2336 * | N/S | 1012.31 |
| Confidence internal for survey | 1.95 * | N/S | 3.23 |
| Black & minority ethnic council housing tenants satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 71 * | N/S | 62.25 |
| Base numbers for survey | 14 * | N/S | 57.28 |
| Confidence interval for survey | 23.66 * | N/S | 25.91 |
| Non-black & minority ethnic council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 64 * | N/S | 63.67 |
| Base numbers for survey | 2303 * | N/S | 934.64 |
| Confidence interval for survey | 1.96 * | N/S | 3.4 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations