© Crown Copyright
| Housing performance indicators | Royal Borough of Kensington & Chelsea | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Does the authority follow the Commission for Racial Equality's code of practice in rented housing & follow the Good Practice Standards for social landlords on tackling harassment? | Yes | 39% |
| The average length of stay in bed & breakfast accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | 60 weeks | 6.81 weeks |
| The average length of stay in hostel accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | 74 weeks | 14.96 weeks |
| The proportion of LA homes which were non-decent at 1 April 2003 | 57 | 37 |
| % change in proportion of non-decent LA homes between 1 April 2003 & 1 April 2004 | 24.9 | 8.6 |
| % of responsive (but not emergency) repairs during 2003/2004, for which the authority both made & kept an appointment. | 92 * | 49.2 |
| % of unfit private sector dwellings made fit or demolished as a direct result of action by the local authority | 0.66 | 3.39 |
| Energy Efficiency - the average SAP rating of local authority owned dwellings | 64 | 60 |
| % of private sector dwellings vacant for more than 6 months that are returned into occupation or demolished | 77 | 61.69 |
| % of local authority rent collected | 96.1 | 96.9 |
| Council housing tenants' satisfaction with the overall service provided by their landlord | 70 | 76.79 |
| Base numbers for survey | 2028 | 1249.07 |
| Confidence interval for survey | 1.99 | 12.42 |
| Black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | N/A | 71.11 |
| Base numbers for survey | N/A | 71.55 |
| Confidence interval for survey | N/A | 22.23 |
| Non-black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | N/A | 77.2 |
| Base numbers for survey | N/A | 1145.58 |
| Confidence interval for survey | N/A | 2.78 |
| Council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 57 | 63.19 |
| Base numbers for survey | 1668 | 1012.31 |
| Confidence internal for survey | 2.37 | 3.23 |
| Black & minority ethnic council housing tenants satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | N/A | 62.25 |
| Base numbers for survey | N/A | 57.28 |
| Confidence interval for survey | N/A | 25.91 |
| Non-black & minority ethnic council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | N/A | 63.67 |
| Base numbers for survey | N/A | 934.64 |
| Confidence interval for survey | N/A | 3.4 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations