© Crown Copyright
| Housing performance indicators | Westminster City Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Does the authority follow the Commission for Racial Equality's code of practice in rented housing & follow the Good Practice Standards for social landlords on tackling harassment? | Yes | 39% |
| The average length of stay in bed & breakfast accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | 32 weeks | 6.81 weeks |
| The average length of stay in hostel accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | N/A | 14.96 weeks |
| The proportion of LA homes which were non-decent at 1 April 2003 | 68 | 37 |
| % change in proportion of non-decent LA homes between 1 April 2003 & 1 April 2004 | 37.4 | 8.6 |
| % of responsive (but not emergency) repairs during 2003/2004, for which the authority both made & kept an appointment. | 95.6 | 49.2 |
| % of unfit private sector dwellings made fit or demolished as a direct result of action by the local authority | 1.2 | 3.39 |
| Energy Efficiency - the average SAP rating of local authority owned dwellings | 61 | 60 |
| % of private sector dwellings vacant for more than 6 months that are returned into occupation or demolished | 98 | 61.69 |
| % of local authority rent collected | 95.68 | 96.9 |
| Council housing tenants' satisfaction with the overall service provided by their landlord | 64 | 76.79 |
| Base numbers for survey | 1855 | 1249.07 |
| Confidence interval for survey | 2.19 | 12.42 |
| Black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | 56 | 71.11 |
| Base numbers for survey | 472 | 71.55 |
| Confidence interval for survey | 4.48 | 22.23 |
| Non-black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | 67 | 77.2 |
| Base numbers for survey | 1249 | 1145.58 |
| Confidence interval for survey | 2.6 | 2.78 |
| Council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 61 | 63.19 |
| Base numbers for survey | 1568 | 1012.31 |
| Confidence internal for survey | 2.42 | 3.23 |
| Black & minority ethnic council housing tenants satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 55 | 62.25 |
| Base numbers for survey | 384 | 57.28 |
| Confidence interval for survey | 4.98 | 25.91 |
| Non-black & minority ethnic council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 63 | 63.67 |
| Base numbers for survey | 1066 | 934.64 |
| Confidence interval for survey | 2.89 | 3.4 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations
Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Maida Vale.
Propertyindex.com is the UK's local property portal.