© Crown Copyright
| Housing performance indicators | Kirklees Metropolitan Borough Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Does the authority follow the Commission for Racial Equality's code of practice in rented housing & follow the Good Practice Standards for social landlords on tackling harassment? | Yes | 39% |
| The average length of stay in bed & breakfast accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | 4 weeks | 6.81 weeks |
| The average length of stay in hostel accommodation of households which include dependent children or a pregnant woman & which are unintentionally homeless & in priority need | N/A | 14.96 weeks |
| The proportion of LA homes which were non-decent at 1 April 2003 | 67 | 37 |
| % change in proportion of non-decent LA homes between 1 April 2003 & 1 April 2004 | 22.3 | 8.6 |
| % of responsive (but not emergency) repairs during 2003/2004, for which the authority both made & kept an appointment. | 67.2 | 49.2 |
| % of unfit private sector dwellings made fit or demolished as a direct result of action by the local authority | 4 | 3.39 |
| Energy Efficiency - the average SAP rating of local authority owned dwellings | 53 | 60 |
| % of private sector dwellings vacant for more than 6 months that are returned into occupation or demolished | 81 | 61.69 |
| % of local authority rent collected | 94.9 | 96.9 |
| Council housing tenants' satisfaction with the overall service provided by their landlord | 71 | 76.79 |
| Base numbers for survey | 852 | 1249.07 |
| Confidence interval for survey | 3.05 | 12.42 |
| Black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | 66 | 71.11 |
| Base numbers for survey | 82 | 71.55 |
| Confidence interval for survey | 10.26 | 22.23 |
| Non-black & minority ethnic council housing tenants' satisfaction with the overall service provided by their landlord | 72 | 77.2 |
| Base numbers for survey | 749 | 1145.58 |
| Confidence interval for survey | 3.23 | 2.78 |
| Council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 56 | 63.19 |
| Base numbers for survey | 596 | 1012.31 |
| Confidence internal for survey | 3.98 | 3.23 |
| Black & minority ethnic council housing tenants satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 52 | 62.25 |
| Base numbers for survey | 63 | 57.28 |
| Confidence interval for survey | 12.33 | 25.91 |
| Non-black & minority ethnic council housing tenants' satisfaction with opportunities for participation in management & decision making in relation to housing services provided by their landlord | 56 | 63.67 |
| Base numbers for survey | 518 | 934.64 |
| Confidence interval for survey | 4.27 | 3.4 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations