| Performance indicators | Tewkesbury Borough Council | Gloucestershire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Housing benefit security. Number of claimants visited per 1000 caseload | 198.38 | N/S | 210.18 |
| Housing benefit security. Number of investigators per 1000 caseload | 0.49 | N/S | N/A |
| Housing benefit security. Number of investigations per 1000 caseload | 145.95 | N/S | 43.58 |
| Housing benefit security. Number of prosecutions & sanctions per 1000 caseload | 5.17 | N/S | 3.81 |
| Average time for processing new benefit claims (days) | 35 days | N/S | 44 days |
| Average time for processing notifications of changes of circumstances (days) | 8 days | N/S | 13 days |
| % of renewal claims processed on time | 55.96 | N/S | 66.83 |
| % of cases for which the calculation of the amount of benefit due was correct on the basis of a random sample | 96.6 | N/S | 96.92 |
| %e of recoverable overpayments (excluding Council Tax Benefit) that were recovered in the year | 66.2 | N/S | 47.74 |
| User satisfaction with office contact | 80 | N/S | 77.45 |
| Base numbers for survey | 564 | N/S | 860.71 |
| Confidence interval for survey | 3.29 | N/S | 2.86 |
| User satisfaction with office service | 91 | N/S | 78.61 |
| Base numbers for survey | 318 | N/S | 529.66 |
| Confidence interval for survey | 3.16 | N/S | 3.64 |
| User satisfaction with telehone service | 78 | N/S | 67.79 |
| Base numbers for survey | 240 | N/S | 304.73 |
| Confidence interval for survey | 5.25 | N/S | 5.4 |
| User satisfaction with staff in the office | 87 | N/S | 80.41 |
| Base numbers for survey | 544 | N/S | 833.75 |
| Confidence interval for survey | 2.86 | N/S | 2.77 |
| User satisfaction with forms | 63 | N/S | 63.14 |
| Base numbers for survey | 566 | N/S | 872.87 |
| Confidence interval for survey | 3.98 | N/S | 3.34 |
| User satisfaction with speed of service | 77 | N/S | 69.44 |
| Base numbers for survey | 576 | N/S | 883.92 |
| Confidence interval for survey | 3.46 | N/S | 3.11 |
| User satisfaction with service overall | 84 | N/S | 77.65 |
| Base numbers for survey | 579 | N/S | 887.09 |
| Confidence interval for survey | 2.95 | N/S | 2.78 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations