© Crown Copyright
| Housing & Council Tax benefit performance indicators | Plymouth City Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Housing benefit security. Number of claimants visited per 1000 caseload | 305 | 210.18 |
| Housing benefit security. Number of investigators per 1000 caseload | 0.24 | N/A |
| Housing benefit security. Number of investigations per 1000 caseload | 14.18 | 43.58 |
| Housing benefit security. Number of prosecutions & sanctions per 1000 caseload | 1.14 | 3.81 |
| Average time for processing new benefit claims (days) | 50 days | 44 days |
| Average time for processing notifications of changes of circumstances (days) | 26 days | 13 days |
| % of renewal claims processed on time | 50.29 | 66.83 |
| % of cases for which the calculation of the amount of benefit due was correct on the basis of a random sample | 98.4 | 96.92 |
| %e of recoverable overpayments (excluding Council Tax Benefit) that were recovered in the year | 47.36 | 47.74 |
| User satisfaction with office contact | 58 | 77.45 |
| Base numbers for survey | 587 | 860.71 |
| Confidence interval for survey | 3.99 | 2.86 |
| User satisfaction with office service | 66 | 78.61 |
| Base numbers for survey | 302 | 529.66 |
| Confidence interval for survey | 5.35 | 3.64 |
| User satisfaction with telehone service | 43 | 67.79 |
| Base numbers for survey | 177 | 304.73 |
| Confidence interval for survey | 7.29 | 5.4 |
| User satisfaction with staff in the office | 70 | 80.41 |
| Base numbers for survey | 548 | 833.75 |
| Confidence interval for survey | 3.84 | 2.77 |
| User satisfaction with forms | 54 | 63.14 |
| Base numbers for survey | 601 | 872.87 |
| Confidence interval for survey | 3.99 | 3.34 |
| User satisfaction with speed of service | 61 | 69.44 |
| Base numbers for survey | 617 | 883.92 |
| Confidence interval for survey | 3.86 | 3.11 |
| User satisfaction with service overall | 67 | 77.65 |
| Base numbers for survey | 614 | 887.09 |
| Confidence interval for survey | 3.72 | 2.78 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations