| Performance indicators | Durham City Council | County Durham County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Housing benefit security. Number of claimants visited per 1000 caseload | 134 | 249.5 | 210.18 |
| Housing benefit security. Number of investigators per 1000 caseload | 0.23 | 0.16 | N/A |
| Housing benefit security. Number of investigations per 1000 caseload | 53 | 25.08 | 43.58 |
| Housing benefit security. Number of prosecutions & sanctions per 1000 caseload | 0.86 | 2.98 | 3.81 |
| Average time for processing new benefit claims (days) | 45 days | 28 days | 44 days |
| Average time for processing notifications of changes of circumstances (days) | 8 days | 16 days | 13 days |
| % of renewal claims processed on time | 95.6 | 86 | 66.83 |
| % of cases for which the calculation of the amount of benefit due was correct on the basis of a random sample | 99.4 | 98.4 | 96.92 |
| %e of recoverable overpayments (excluding Council Tax Benefit) that were recovered in the year | # | 61.84 | 47.74 |
| User satisfaction with office contact | 75 | 77 | 77.45 |
| Base numbers for survey | 1042 | 984 | 860.71 |
| Confidence interval for survey | 2.64 | 2.64 | 2.86 |
| User satisfaction with office service | 77 | 81 | 78.61 |
| Base numbers for survey | 653 | 654 | 529.66 |
| Confidence interval for survey | 3.24 | 3.02 | 3.64 |
| User satisfaction with telehone service | 61 | 66 | 67.79 |
| Base numbers for survey | 403 | 322 | 304.73 |
| Confidence interval for survey | 4.77 | 5.18 | 5.4 |
| User satisfaction with staff in the office | 79 | 82 | 80.41 |
| Base numbers for survey | 1037 | 960 | 833.75 |
| Confidence interval for survey | 2.49 | 2.41 | 2.77 |
| User satisfaction with forms | 63 | 63 | 63.14 |
| Base numbers for survey | 1076 | 1007 | 872.87 |
| Confidence interval for survey | 2.88 | 2.98 | 3.34 |
| User satisfaction with speed of service | 67 | 74 | 69.44 |
| Base numbers for survey | 1068 | 1019 | 883.92 |
| Confidence interval for survey | 2.82 | 2.7 | 3.11 |
| User satisfaction with service overall | 74 | 79 | 77.65 |
| Base numbers for survey | 1084 | 1032 | 887.09 |
| Confidence interval for survey | 2.61 | 2.48 | 2.78 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations