© Crown Copyright
| Housing & Council Tax benefit performance indicators | Coventry City Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Housing benefit security. Number of claimants visited per 1000 caseload | 19.04 * | 210.18 |
| Housing benefit security. Number of investigators per 1000 caseload | 0.28 * | N/A |
| Housing benefit security. Number of investigations per 1000 caseload | 38.48 | 43.58 |
| Housing benefit security. Number of prosecutions & sanctions per 1000 caseload | 2.65 | 3.81 |
| Average time for processing new benefit claims (days) | 59 * days | 44 days |
| Average time for processing notifications of changes of circumstances (days) | 18 * days | 13 days |
| % of renewal claims processed on time | 43.97 * | 66.83 |
| % of cases for which the calculation of the amount of benefit due was correct on the basis of a random sample | 91 * | 96.92 |
| %e of recoverable overpayments (excluding Council Tax Benefit) that were recovered in the year | 47.07 * | 47.74 |
| User satisfaction with office contact | 70 | 77.45 |
| Base numbers for survey | 548 | 860.71 |
| Confidence interval for survey | 3.83 | 2.86 |
| User satisfaction with office service | 68 | 78.61 |
| Base numbers for survey | 329 | 529.66 |
| Confidence interval for survey | 5.02 | 3.64 |
| User satisfaction with telehone service | 54 | 67.79 |
| Base numbers for survey | 192 | 304.73 |
| Confidence interval for survey | 7.05 | 5.4 |
| User satisfaction with staff in the office | 76 | 80.41 |
| Base numbers for survey | 509 | 833.75 |
| Confidence interval for survey | 3.7 | 2.77 |
| User satisfaction with forms | 59 | 63.14 |
| Base numbers for survey | 572 | 872.87 |
| Confidence interval for survey | 4.02 | 3.34 |
| User satisfaction with speed of service | 71 | 69.44 |
| Base numbers for survey | 606 | 883.92 |
| Confidence interval for survey | 3.6 | 3.11 |
| User satisfaction with service overall | 77 | 77.65 |
| Base numbers for survey | 619 | 887.09 |
| Confidence interval for survey | 3.34 | 2.78 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations