| Performance indicators | Hertsmere Borough Council | Hertfordshire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | # | N/A | 21.7 |
| % of household waste recycled | 11.53 | 15.8 | 13.24 |
| % of household waste sent for composting | 0 | 6.25 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | N/A | 6.59 | 10.72 |
| % of household waste landfilled | N/A | 71.36 | 71.87 |
| Kilograms of household waste collected per head | 414 | 494.6 | 439.1 |
| Cost of waste collection per household | £36.4 | N/A | £38.91 |
| Cost of waste disposal per tonne for municipal waste | N/A | £31.37 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 54 | N/A | 59.8 |
| Base numbers for survey | 1294 | N/A | 1509.92 |
| Confidence interval for survey | 2.72 | N/A | 2.49 |
| % of people satisfied with household waste collection | 70 | N/A | 84.03 |
| Base numbers for survey | 1283 | N/A | 1509.41 |
| Confidence interval for survey | 2.51 | N/A | 1.84 |
| % of people satisfied with waste recycling | 61 | N/A | 67.85 |
| Base numbers for survey | 1199 | N/A | 1396.46 |
| Confidence interval for survey | 2.76 | N/A | 2.46 |
| % of people satisfied with waste disposal | N/A | 86 | 75.48 |
| Base numbers for survey | N/A | 885 | 881.26 |
| Confidence interval for survey | N/A | 2.3 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations