© Crown Copyright
| Environment performance indicators | London Borough of Bromley | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 28 | 21.7 |
| % of household waste recycled | 18.15 | 13.24 |
| % of household waste sent for composting | 1.92 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | 23.95 | 10.72 |
| % of household waste landfilled | 55.98 | 71.87 |
| Kilograms of household waste collected per head | 496.6 | 439.1 |
| Cost of waste collection per household | £35.84 | £38.91 |
| Cost of waste disposal per tonne for municipal waste | £44.22 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 57 | 59.8 |
| Base numbers for survey | 1258 | 1509.92 |
| Confidence interval for survey | 2.74 | 2.49 |
| % of people satisfied with household waste collection | 75 | 84.03 |
| Base numbers for survey | 1255 | 1509.41 |
| Confidence interval for survey | 2.39 | 1.84 |
| % of people satisfied with waste recycling | 63 | 67.85 |
| Base numbers for survey | 1152 | 1396.46 |
| Confidence interval for survey | 2.79 | 2.46 |
| % of people satisfied with waste disposal | 60 | 75.48 |
| Base numbers for survey | 897 | 881.26 |
| Confidence interval for survey | 3.21 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations