| Performance indicators | Runnymede Borough Council | Surrey County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 55 | N/A | 21.7 |
| % of household waste recycled | 14.72 | 14.5 | 13.24 |
| % of household waste sent for composting | 0 | 5.7 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | N/A | 0 | 10.72 |
| % of household waste landfilled | N/A | 79.8 | 71.87 |
| Kilograms of household waste collected per head | 313.3 | 565.2 | 439.1 |
| Cost of waste collection per household | £34.84 | N/A | £38.91 |
| Cost of waste disposal per tonne for municipal waste | N/A | £43.91 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 69 | N/A | 59.8 |
| Base numbers for survey | 939 | N/A | 1509.92 |
| Confidence interval for survey | 2.95 | N/A | 2.49 |
| % of people satisfied with household waste collection | 88 | N/A | 84.03 |
| Base numbers for survey | 953 | N/A | 1509.41 |
| Confidence interval for survey | 2.08 | N/A | 1.84 |
| % of people satisfied with waste recycling | 71 | N/A | 67.85 |
| Base numbers for survey | 898 | N/A | 1396.46 |
| Confidence interval for survey | 2.96 | N/A | 2.46 |
| % of people satisfied with waste disposal | N/A | 76 | 75.48 |
| Base numbers for survey | N/A | 1005 | 881.26 |
| Confidence interval for survey | N/A | 2.65 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations