| Performance indicators | Tewkesbury Borough Council | Gloucestershire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 18 | N/A | 21.7 |
| % of household waste recycled | 13.9 | 14.6 | 13.24 |
| % of household waste sent for composting | 0.05 | 6.3 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | N/A | 0 | 10.72 |
| % of household waste landfilled | N/A | 79.1 | 71.87 |
| Kilograms of household waste collected per head | 437 | 490 | 439.1 |
| Cost of waste collection per household | £35.54 | N/A | £38.91 |
| Cost of waste disposal per tonne for municipal waste | N/A | £40.58 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 70 | N/A | 59.8 |
| Base numbers for survey | 1379 | N/A | 1509.92 |
| Confidence interval for survey | 2.42 | N/A | 2.49 |
| % of people satisfied with household waste collection | 96 | N/A | 84.03 |
| Base numbers for survey | 1366 | N/A | 1509.41 |
| Confidence interval for survey | 1 | N/A | 1.84 |
| % of people satisfied with waste recycling | 79 | N/A | 67.85 |
| Base numbers for survey | 1300 | N/A | 1396.46 |
| Confidence interval for survey | 2.2 | N/A | 2.46 |
| % of people satisfied with waste disposal | N/A | 88 | 75.48 |
| Base numbers for survey | N/A | 797 | 881.26 |
| Confidence interval for survey | N/A | 2.25 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations