© Crown Copyright
| Environment performance indicators | Kirklees Metropolitan Borough Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 15 | 21.7 |
| % of household waste recycled | 10.25 | 13.24 |
| % of household waste sent for composting | 3.95 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | 66.75 | 10.72 |
| % of household waste landfilled | 19.04 | 71.87 |
| Kilograms of household waste collected per head | 423 | 439.1 |
| Cost of waste collection per household | £48.99 | £38.91 |
| Cost of waste disposal per tonne for municipal waste | £37.61 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 51 | 59.8 |
| Base numbers for survey | 3296 | 1509.92 |
| Confidence interval for survey | 1.71 | 2.49 |
| % of people satisfied with household waste collection | 76 | 84.03 |
| Base numbers for survey | 3304 | 1509.41 |
| Confidence interval for survey | 1.45 | 1.84 |
| % of people satisfied with waste recycling | 65 | 67.85 |
| Base numbers for survey | 3020 | 1396.46 |
| Confidence interval for survey | 1.71 | 2.46 |
| % of people satisfied with waste disposal | 75 | 75.48 |
| Base numbers for survey | 2276 | 881.26 |
| Confidence interval for survey | 1.79 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations