| Performance indicators | Durham City Council | County Durham County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 4 | 21 | 21.7 |
| % of household waste recycled | 16 | 7.82 | 13.24 |
| % of household waste sent for composting | 2.05 | 6.4 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | N/A | 69.37 | 10.72 |
| % of household waste landfilled | N/A | 16.45 | 71.87 |
| Kilograms of household waste collected per head | 371 | 410 | 439.1 |
| Cost of waste collection per household | £35.11 | £38.16 | £38.91 |
| Cost of waste disposal per tonne for municipal waste | N/A | £43.24 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 71 | 52 | 59.8 |
| Base numbers for survey | 1781 | 1752 | 1509.92 |
| Confidence interval for survey | 2.12 | 2.34 | 2.49 |
| % of people satisfied with household waste collection | 93 | 81 | 84.03 |
| Base numbers for survey | 1836 | 1726 | 1509.41 |
| Confidence interval for survey | 1.18 | 1.87 | 1.84 |
| % of people satisfied with waste recycling | 76 | 63 | 67.85 |
| Base numbers for survey | 1632 | 1626 | 1396.46 |
| Confidence interval for survey | 2.07 | 2.35 | 2.46 |
| % of people satisfied with waste disposal | N/A | 74 | 75.48 |
| Base numbers for survey | N/A | 1264 | 881.26 |
| Confidence interval for survey | N/A | 2.41 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations