© Crown Copyright
| Environment performance indicators | Coventry City Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 37.6 | 21.7 |
| % of household waste recycled | 10.47 | 13.24 |
| % of household waste sent for composting | 3.93 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | 77.25 | 10.72 |
| % of household waste landfilled | 8.35 | 71.87 |
| Kilograms of household waste collected per head | 455.2 | 439.1 |
| Cost of waste collection per household | £28.18 | £38.91 |
| Cost of waste disposal per tonne for municipal waste | £30.26 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 49 | 59.8 |
| Base numbers for survey | 939 | 1509.92 |
| Confidence interval for survey | 3.2 | 2.49 |
| % of people satisfied with household waste collection | 78 | 84.03 |
| Base numbers for survey | 837 | 1509.41 |
| Confidence interval for survey | 2.8 | 1.84 |
| % of people satisfied with waste recycling | 56 | 67.85 |
| Base numbers for survey | 796 | 1396.46 |
| Confidence interval for survey | 3.45 | 2.46 |
| % of people satisfied with waste disposal | 84 | 75.48 |
| Base numbers for survey | 586 | 881.26 |
| Confidence interval for survey | 3 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations