© Crown Copyright
| Environment performance indicators | North East Lincolnshire Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Local street & environmental cleanliness. The proportion of relevant land & highways that is assessed as having combined deposits of litter & detritus (eg, sand, silt & other debris). | 26 | 21.7 |
| % of household waste recycled | 9.45 | 13.24 |
| % of household waste sent for composting | 10.21 | 3.93 |
| % of household waste arising used to recover heat, power & other energy sources | 2.18 | 10.72 |
| % of household waste landfilled | 78.16 | 71.87 |
| Kilograms of household waste collected per head | 532.9 | 439.1 |
| Cost of waste collection per household | £35.28 | £38.91 |
| Cost of waste disposal per tonne for municipal waste | £54.48 | £39.18 |
| % of people satisfied with the cleanliness standard in their area | 46 | 59.8 |
| Base numbers for survey | 2429 | 1509.92 |
| Confidence interval for survey | 1.98 | 2.49 |
| % of people satisfied with household waste collection | 89 | 84.03 |
| Base numbers for survey | 2455 | 1509.41 |
| Confidence interval for survey | 1.25 | 1.84 |
| % of people satisfied with waste recycling | 74 | 67.85 |
| Base numbers for survey | 2195 | 1396.46 |
| Confidence interval for survey | 1.84 | 2.46 |
| % of people satisfied with waste disposal | 85 | 75.48 |
| Base numbers for survey | 1430 | 881.26 |
| Confidence interval for survey | 1.85 | 2.98 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations