© Crown Copyright
| Education performance indicators | Westminster City Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| % of permanently excluded pupils attending alternative tuition of under 6 hours a week | 0 | N/A |
| % of permanently excluded pupils attending alternative tuition of 6-12 (inclusive) hours a week | 5 | N/A |
| % of permanently excluded pupils attending alternative tuition of 13-19 (inclusive) hours a week | 0 | N/A |
| % of permanently excluded pupils attending alternative tuition of 20 hours or more a week | 95 | 68.63 |
| % of 14-year old pupils in schools maintained by the local education authority achieving Level 5 or above in the 2003 Key Stage 3 test in English | 69 | 67.76 |
| % of 14-year old pupils in schools maintained by the local education authority achieving Level 5 or above in the 2003 Key Stage 3 test in Maths | 65 | 69.4 |
| % of 14-year old pupils in schools maintained by the local education authority achieving Level 5 or above in the 2003 Key Stage 3 test in Science | 62 | 66.69 |
| % of 14-year old pupils in schools maintained by the local education authority achieving Level 5 or above in the 2003 Key Stage 3 test in ICT | 59.8 | 65.28 |
| Early years & childcare services. Average days access to relevant training & development per practitioner delivering Foundation Stage education | 3 | 4.4 |
| Early years & childcare services. Average number non-maintained settings per teacher with Qualified Teacher Status (QTS). | 0.1 | 8.7 |
| Schools Budget as a % of the Schools Funding Assessment | 99 | 100.7 |
| % increase in Schools Budgets | 81 | 104.5 |
| Proportion of children level 5 or above, KS2 in English | 30 | 26 |
| Proportion of children level 5 or above, KS2 in Maths | 32 | 28.2 |
| Youth Service expenditure per head of population in the Youth Service target age range (13-19) | £175.28 | £86.75 |
| % of primary schools with 25% or more of their places unfilled | 2.5 | 12.9 |
| % of secondary schools with 25% or more of their places unfilled | 0 | 7.11 |
| % of 15-year-old pupils in schools maintained by the local education authority achieving five or more GCSEs at grades A*-C or equivalent in June 2003 | 44.3 | 49.9 |
| % of 15-year-old pupils in schools maintained by the local education authority achieving 5 GCSEs or equivalent at grades A*- to G including English & Maths in June 2003 | 84.3 | 87.5 |
| % of pupils in schools maintained by the local education authority achieving Level 4 or above in the Key Stage 2 Mathematics test 2003 | 77.1 | 72.1 |
| % of pupils in schools maintained by the local education authority achieving Level 4 or above in the Key Stage 2 English test 2003 | 79.4 | 74.7 |
| % of SENs issued by the authority in a financial year & prepared within 18 weeks without exceptions | 100 | 89.3 |
| % of SENs issued by the authority in a financial year & prepared within 18 weeks with exceptions | 58.1 | 68.2 |
| Pupils permanently excluded during the year from all schools maintained by the local education authority per 1,000 pupils at all maintained schools | 1.8 | 1.21 |
| % of half days missed due to unauthorised absence in secondary schools maintained by the local education authority | 8.14 | 8.37 |
| % of half days missed due to unauthorised absence in primary schools maintained by the local education authority | 6.22 | 5.87 |
| % of schools maintained by the local education authority subject to special measures | 0 | 1.38 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations