| Performance indicators | Runnymede Borough Council | Surrey County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 100 | 90 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | N/A | 5835 | 6382 |
| % of library users who found a book to borrow | N/A | 82 | 70.13 |
| Base numbers for survey | N/A | 1429 | 2627.79 |
| Confidence interval for survey | N/A | 0.91 | 1.45 |
| % of library users who found the information they were looking for | N/A | 71 | 69.16 |
| Base numbers for survey | N/A | 653 | 1389.88 |
| Confidence interval of survey | N/A | 0.91 | 1.45 |
| % of library users who were satisfied with the library overall | N/A | 89 | 90.54 |
| Base numbers for survey | N/A | 2418 | 3324.07 |
| Confidence interval for survey | N/A | 0.91 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 44 | 53 | 54.13 |
| Base numbers for survey | 904 | 1217 | 1412.99 |
| Confidence interval for survey | 3.23 | 2.81 | 2.66 |
| % of residents satisfied with the local authority's libraries | N/A | 67 | 67.09 |
| Base numbers for survey | N/A | 1261 | 1318.53 |
| Confidence interval for survey | N/A | 2.59 | 2.57 |
| % of residents satisfied with the local authority's museums | 31 | 29 | 42.21 |
| Base numbers for survey | 894 | 1186 | 1351.73 |
| Confidence interval for survey | 3.03 | 2.57 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 40 | 48 | 47.16 |
| Base numbers for survey | 899 | 1213 | 1380.73 |
| Confidence interval for survey | 3.21 | 2.81 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 76 | 77 | 71.6 |
| Base numbers for survey | 926 | 1263 | 1461.79 |
| Confidence interval for survey | 2.74 | 2.32 | 2.34 |
| Visits to/usage of museums per 1,000 population | 243 | N/A | 1027 |
| Number of those visits that were in person per 1,000 population | 105 | N/A | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 1159 | N/A | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations