| Performance indicators | Nuneaton & Bedworth Borough Council | Warwickshire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 67 | 100 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | N/A | 5564 | 6382 |
| % of library users who found a book to borrow | N/A | 73 | 70.13 |
| Base numbers for survey | N/A | 5071 | 2627.79 |
| Confidence interval for survey | N/A | 1 | 1.45 |
| % of library users who found the information they were looking for | N/A | 69 | 69.16 |
| Base numbers for survey | N/A | 2455 | 1389.88 |
| Confidence interval of survey | N/A | 1 | 1.45 |
| % of library users who were satisfied with the library overall | N/A | 95 | 90.54 |
| Base numbers for survey | N/A | 6159 | 3324.07 |
| Confidence interval for survey | N/A | 1 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 60 | 55 | 54.13 |
| Base numbers for survey | 1790 | 1694 | 1412.99 |
| Confidence interval for survey | 2.27 | 2.37 | 2.66 |
| % of residents satisfied with the local authority's libraries | N/A | 72 | 67.09 |
| Base numbers for survey | N/A | 1758 | 1318.53 |
| Confidence interval for survey | N/A | 2.09 | 2.57 |
| % of residents satisfied with the local authority's museums | 49 | 46 | 42.21 |
| Base numbers for survey | 1778 | 1667 | 1351.73 |
| Confidence interval for survey | 2.32 | 2.39 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 50 | 47 | 47.16 |
| Base numbers for survey | 1784 | 1686 | 1380.73 |
| Confidence interval for survey | 2.32 | 2.38 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 72 | 76 | 71.6 |
| Base numbers for survey | 1820 | 1770 | 1461.79 |
| Confidence interval for survey | 2.07 | 1.98 | 2.34 |
| Visits to/usage of museums per 1,000 population | 720 | 481 | 1027 |
| Number of those visits that were in person per 1,000 population | 685 | 167 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 679 | 13443 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations