© Crown Copyright
| Culture & libraries performance indicators | Blackburn with Darwen Borough Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 83.3 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | 9026 | 6382 |
| % of library users who found a book to borrow | 61 | 70.13 |
| Base numbers for survey | 1129 | 2627.79 |
| Confidence interval for survey | 2.2 | 1.45 |
| % of library users who found the information they were looking for | 64 | 69.16 |
| Base numbers for survey | 673 | 1389.88 |
| Confidence interval of survey | 2.2 | 1.45 |
| % of library users who were satisfied with the library overall | 93 | 90.54 |
| Base numbers for survey | 1262 | 3324.07 |
| Confidence interval for survey | 2.2 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 62 | 54.13 |
| Base numbers for survey | 1061 | 1412.99 |
| Confidence interval for survey | 2.93 | 2.66 |
| % of residents satisfied with the local authority's libraries | 75 | 67.09 |
| Base numbers for survey | 1095 | 1318.53 |
| Confidence interval for survey | 2.55 | 2.57 |
| % of residents satisfied with the local authority's museums | 49 | 42.21 |
| Base numbers for survey | 1045 | 1351.73 |
| Confidence interval for survey | 3.03 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 53 | 47.16 |
| Base numbers for survey | 1055 | 1380.73 |
| Confidence interval for survey | 3.01 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 70 | 71.6 |
| Base numbers for survey | 1092 | 1461.79 |
| Confidence interval for survey | 2.73 | 2.34 |
| Visits to/usage of museums per 1,000 population | 420 | 1027 |
| Number of those visits that were in person per 1,000 population | 279 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 1962 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations