© Crown Copyright
| Culture & libraries performance indicators | Plymouth City Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 90 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | 4621 | 6382 |
| % of library users who found a book to borrow | 72 | 70.13 |
| Base numbers for survey | 1970 | 2627.79 |
| Confidence interval for survey | 1.66 | 1.45 |
| % of library users who found the information they were looking for | 70 | 69.16 |
| Base numbers for survey | 916 | 1389.88 |
| Confidence interval of survey | 1.66 | 1.45 |
| % of library users who were satisfied with the library overall | 93 | 90.54 |
| Base numbers for survey | 2432 | 3324.07 |
| Confidence interval for survey | 1.66 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 57 | 54.13 |
| Base numbers for survey | 1553 | 1412.99 |
| Confidence interval for survey | 2.46 | 2.66 |
| % of residents satisfied with the local authority's libraries | 65 | 67.09 |
| Base numbers for survey | 1585 | 1318.53 |
| Confidence interval for survey | 2.35 | 2.57 |
| % of residents satisfied with the local authority's museums | 53 | 42.21 |
| Base numbers for survey | 1547 | 1351.73 |
| Confidence interval for survey | 2.49 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 69 | 47.16 |
| Base numbers for survey | 1583 | 1380.73 |
| Confidence interval for survey | 2.27 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 76 | 71.6 |
| Base numbers for survey | 1610 | 1461.79 |
| Confidence interval for survey | 2.09 | 2.34 |
| Visits to/usage of museums per 1,000 population | 647 | 1027 |
| Number of those visits that were in person per 1,000 population | 509 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 25756 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations