| Performance indicators | Eastleigh Borough Council | Hampshire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 0 | 100 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | N/A | 5712 | 6382 |
| % of library users who found a book to borrow | N/A | 79 | 70.13 |
| Base numbers for survey | N/A | 4013 | 2627.79 |
| Confidence interval for survey | N/A | 1.21 | 1.45 |
| % of library users who found the information they were looking for | N/A | 70 | 69.16 |
| Base numbers for survey | N/A | 1494 | 1389.88 |
| Confidence interval of survey | N/A | 1.21 | 1.45 |
| % of library users who were satisfied with the library overall | N/A | 94 | 90.54 |
| Base numbers for survey | N/A | 4261 | 3324.07 |
| Confidence interval for survey | N/A | 1.21 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 66 | 70 | 54.13 |
| Base numbers for survey | 1270 | 897 | 1412.99 |
| Confidence interval for survey | 2.6 | 3 | 2.66 |
| % of residents satisfied with the local authority's libraries | N/A | 83 | 67.09 |
| Base numbers for survey | N/A | 910 | 1318.53 |
| Confidence interval for survey | N/A | 2.42 | 2.57 |
| % of residents satisfied with the local authority's museums | 43 | 53 | 42.21 |
| Base numbers for survey | 1252 | 735 | 1351.73 |
| Confidence interval for survey | 2.74 | 3.61 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 49 | 63 | 47.16 |
| Base numbers for survey | 1261 | 828 | 1380.73 |
| Confidence interval for survey | 2.76 | 3.28 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 82 | 82 | 71.6 |
| Base numbers for survey | 1303 | 1045 | 1461.79 |
| Confidence interval for survey | 2.09 | 2.32 | 2.34 |
| Visits to/usage of museums per 1,000 population | 66 | 517 | 1027 |
| Number of those visits that were in person per 1,000 population | 66 | 265 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 150 | 29457 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations