| Performance indicators | North West Leicestershire District Council | Leicestershire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 100 | 100 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | N/A | 4372 | 6382 |
| % of library users who found a book to borrow | N/A | 75 | 70.13 |
| Base numbers for survey | N/A | 8000 | 2627.79 |
| Confidence interval for survey | N/A | 0.69 | 1.45 |
| % of library users who found the information they were looking for | N/A | 69 | 69.16 |
| Base numbers for survey | N/A | 3333 | 1389.88 |
| Confidence interval of survey | N/A | 0.69 | 1.45 |
| % of library users who were satisfied with the library overall | N/A | 92 | 90.54 |
| Base numbers for survey | N/A | 8949 | 3324.07 |
| Confidence interval for survey | N/A | 0.69 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 56 | N/A | 54.13 |
| Base numbers for survey | 2398 | N/A | 1412.99 |
| Confidence interval for survey | 1.99 | N/A | 2.66 |
| % of residents satisfied with the local authority's libraries | N/A | 70 | 67.09 |
| Base numbers for survey | N/A | 2462 | 1318.53 |
| Confidence interval for survey | N/A | 1.8 | 2.57 |
| % of residents satisfied with the local authority's museums | 29 | 46 | 42.21 |
| Base numbers for survey | 2323 | 2310 | 1351.73 |
| Confidence interval for survey | 1.84 | 2.03 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 22 | 50 | 47.16 |
| Base numbers for survey | 2295 | 2339 | 1380.73 |
| Confidence interval for survey | 1.69 | 2.03 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 66 | 76 | 71.6 |
| Base numbers for survey | 2420 | 2481 | 1461.79 |
| Confidence interval for survey | 1.88 | 1.67 | 2.34 |
| Visits to/usage of museums per 1,000 population | 0 | 687 | 1027 |
| Number of those visits that were in person per 1,000 population | 0 | 309 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 0 | 23906 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations
Find it, rent it, buy it...
Search through thousands of properties for sale and rent in Coalville.
Propertyindex.com is the UK's local property portal.