© Crown Copyright
| Culture & libraries performance indicators | North East Lincolnshire Council | English average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 100 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | 5070 | 6382 |
| % of library users who found a book to borrow | 60 | 70.13 |
| Base numbers for survey | 1450 | 2627.79 |
| Confidence interval for survey | 1.93 | 1.45 |
| % of library users who found the information they were looking for | 55 | 69.16 |
| Base numbers for survey | 796 | 1389.88 |
| Confidence interval of survey | 1.93 | 1.45 |
| % of library users who were satisfied with the library overall | 93 | 90.54 |
| Base numbers for survey | 1715 | 3324.07 |
| Confidence interval for survey | 1.93 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 64 | 54.13 |
| Base numbers for survey | 2184 | 1412.99 |
| Confidence interval for survey | 2.02 | 2.66 |
| % of residents satisfied with the local authority's libraries | 69 | 67.09 |
| Base numbers for survey | 2240 | 1318.53 |
| Confidence interval for survey | 1.92 | 2.57 |
| % of residents satisfied with the local authority's museums | 33 | 42.21 |
| Base numbers for survey | 2099 | 1351.73 |
| Confidence interval for survey | 2.01 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | 52 | 47.16 |
| Base numbers for survey | 2179 | 1380.73 |
| Confidence interval for survey | 2.1 | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 54 | 71.6 |
| Base numbers for survey | 2310 | 1461.79 |
| Confidence interval for survey | 2.03 | 2.34 |
| Visits to/usage of museums per 1,000 population | 475 | 1027 |
| Number of those visits that were in person per 1,000 population | 439 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | 4603 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations