| Performance indicators | South Shropshire District Council | Shropshire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| The adoption by the authority of a Local Cultural Strategy. % score against the 'Creating Opportunity' checklist | 100 | 100 | 81.1 |
| The number of physical visits per 1,000 population to public library premises. Based on a sample | N/A | 5517 | 6382 |
| % of library users who found a book to borrow | N/A | 77 | 70.13 |
| Base numbers for survey | N/A | 4196 | 2627.79 |
| Confidence interval for survey | N/A | 0 | 1.45 |
| % of library users who found the information they were looking for | N/A | 70 | 69.16 |
| Base numbers for survey | N/A | 2145 | 1389.88 |
| Confidence interval of survey | N/A | 0 | 1.45 |
| % of library users who were satisfied with the library overall | N/A | 95 | 90.54 |
| Base numbers for survey | N/A | 5000 | 3324.07 |
| Confidence interval for survey | N/A | 0 | 1.45 |
| % of residents satisfied with the local authority's sports and leisure facilities | 51 | 46 | 54.13 |
| Base numbers for survey | 1363 | 1175 | 1412.99 |
| Confidence interval for survey | 2.65 | 2.85 | 2.66 |
| % of residents satisfied with the local authority's libraries | N/A | 66 | 67.09 |
| Base numbers for survey | N/A | 1249 | 1318.53 |
| Confidence interval for survey | N/A | 2.63 | 2.57 |
| % of residents satisfied with the local authority's museums | N/A | 50 | 42.21 |
| Base numbers for survey | N/A | 1166 | 1351.73 |
| Confidence interval for survey | N/A | 2.87 | 2.62 |
| % of residents satisfied with the local authority's arts activities and venues | N/A | N/A | 47.16 |
| Base numbers for survey | N/A | N/A | 1380.73 |
| Confidence interval for survey | N/A | N/A | 2.74 |
| % of residents satisfied with the local authority's parks and open spaces | 60 | 70 | 71.6 |
| Base numbers for survey | 1404 | 1244 | 1461.79 |
| Confidence interval for survey | 2.57 | 2.56 | 2.34 |
| Visits to/usage of museums per 1,000 population | N/A | 329 | 1027 |
| Number of those visits that were in person per 1,000 population | N/A | 215 | 510 |
| The number of pupils visiting museums & galleries in organised school groups | N/A | 5357 | 6316 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations