© Crown Copyright
| Cultural & community services performance indicators | Highland Council | Scottish average |
|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
||
| Number of attendances per 1,000 population for all pools | 4,687 | 3,588 |
| Number of attendances per 1,000 population for indoor sports and leisure facilities excluding pools in a combined complex | 2,104 | 3,758 |
| Average number of days taken to satisfy library book requests | 25 days | 18 days |
| Number of additions per 1,000 population to children's and teenagers' stock | 75 | 66 |
| % of the resident population that are borrowers from public libraries | 23.6 | 24.3 |
| Average number of issues per library borrower | 31.8 | 27.2 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations