| Performance indicators | Nuneaton & Bedworth Borough Council | Warwickshire County Council | English average |
|---|---|---|---|
|
* Doubts expressed about arrangements for producing the information ** Authorities have not supplied base data A blank space means that the indicator was either not provided by the local authority or is not applicable |
|||
| Domestic burglaries per 1,000 households | 16.7 | 14.9 | 14.5 |
| Violent offences committed by a stranger per 1,000 population & % detected | 7.7 | 5.76 | 6.5 |
| Violent offences committed in a public place per 1,000 population | 13.3 | 10.05 | 10.1 |
| Violent offences committed in connection with licensed premises per 1,000 population | 2.3 | 1.81 | 1.3 |
| Violent offences committed under the influence per 1,000 population | 3.4 | 3.24 | 3.5 |
| Robberies, (only for LAs in designated police areas), per 1,000 population | N/A | N/A | 4.2 |
| Vehicle crimes per 1,000 population | 17.1 | 14.2 | 14.5 |
| Racial incidents recorded by the authority per 100,000 population | 3.33 | 10.34 | 31.1 |
| % of these incidents that resulted in further action | 25 | 83.02 | 75.4 |
| Domestic violence refuge places per 10,000 population which are provided or supported by the authority | 0 | 0.32 | 0.52 |
Should more power be given to local authorities from central government? Are regional assemblies the way forward? Give your opinion on Conversations